Discover the World of Competitive Killer Instinct
KI Tracker Logo

Combo Breaker 2022

Offline - Schaumburg, IL USA

Champion: NickyFGC

Number of Matches: 228

Unique Entrants: 115

Bracket


Matches

May 28, 2022

Waterhorses vs. Ruinyourday (2 - 3) | Top 24 - Loser's Round 1

Zenkai vs. Luna Dunno (3 - 1) | Top 24 - Loser's Round 1

HiImKeith vs. SouljaGod (3 - 1) | Top 24 - Loser's Round 1

Roman22s vs. LetalisVenator (1 - 3) | Top 24 - Loser's Round 1

Ovis vs. MotherChorizo (3 - 0) | Top 24 - Loser's Round 1

AbsoluteXero11 vs. YungTate (3 - 0) | Top 24 - Loser's Round 1

CodeComplete85 vs. BANELINGS (3 - 0) | Top 24 - Loser's Round 1

Marbledan vs. SneerfulWater57 (0 - 3) | Top 24 - Loser's Round 1

HiImKeith vs. Zenkai (1 - 3) | Top 24 - Loser's Round 2

AbsoluteXero11 vs. LetalisVenator (3 - 2) | Top 24 - Loser's Round 2

Ruinyourday vs. SneerfulWater57 (0 - 3) | Top 24 - Loser's Round 2

CodeComplete85 vs. Ovis (2 - 3) | Top 24 - Loser's Round 2

ItzTymeToDul vs. Daa Chronicle (0 - 3) | Top 24 - Winner's Round 1

Svm vs. ThrashHeavy (3 - 2) | Top 24 - Winner's Round 1

Element vs. SonicDolphin117 (0 - 3) | Top 24 - Winner's Round 1

Aphex vs. NickyFGC (0 - 3) | Top 24 - Winner's Round 1

ThrashHeavy vs. Zenkai (3 - 0) | Top 24 - Loser's Round 3

Element vs. AbsoluteXero11 (3 - 1) | Top 24 - Loser's Round 3

Aphex vs. Ovis (3 - 2) | Top 24 - Loser's Round 3

ItzTymeToDul vs. SneerfulWater57 (3 - 0) | Top 24 - Loser's Round 3

Svm vs. SonicDolphin117 (1 - 3) | Winner's Round 1

NickyFGC vs. Daa Chronicle (3 - 2) | Winner's Round 1

ThrashHeavy vs. Element (3 - 2) | Loser's Round 1

Aphex vs. ItzTymeToDul (2 - 3) | Loser's Round 1

Daa Chronicle vs. ThrashHeavy (3 - 0) | Loser's Round 2

Svm vs. ItzTymeToDul (3 - 2) | Loser's Round 2

NickyFGC vs. SonicDolphin117 (3 - 0) | Winner's Finals

Svm vs. Daa Chronicle (2 - 3) | Loser's Semis

SonicDolphin117 vs. Daa Chronicle (1 - 3) | Loser's Finals

NickyFGC vs. Daa Chronicle (3 - 0) | Grand Finals

May 27, 2022

Luciano Lamour vs. TheRatKing462 (3 - 0) | Pools - Winner's Round 1

YungTate vs. Alfredo (DQ - DQ) | Pools - Winner's Round 1

TPK vs. Sero The Hero (0 - 3) | Pools - Winner's Round 1

Menzo vs. Thaiphoon (3 - 0) | Pools - Winner's Round 1

Stompinstein vs. SkizzNugget (0 - 3) | Pools - Winner's Round 1

Aeriqui vs. Mr.Squeak3rs (DQ - DQ) | Pools - Winner's Round 1

Zhen vs. MotherChorizo (DQ - DQ) | Pools - Winner's Round 1

AbsoluteXero11 vs. DekuStu (3 - 0) | Pools - Winner's Round 1

Enoch vs. N0thingman (DQ - DQ) | Pools - Winner's Round 1

DragonBladeIce vs. IcedNote (3 - 0) | Pools - Winner's Round 1

HelloWorld vs. Q Style (3 - 0) | Pools - Winner's Round 1

Godzilla Thunderdic vs. Trillby (0 - 3) | Pools - Winner's Round 1

OfficeArcade vs. Arktall (DQ - DQ) | Pools - Winner's Round 1

Marbledan vs. Bigtummydummy (DQ - DQ) | Pools - Winner's Round 1

PaulB vs. Dingus KhanXI (DQ - DQ) | Pools - Winner's Round 1

Herpes Hank vs. Redsoul (0 - 3) | Pools - Winner's Round 1

SouljaGod vs. Grey Belnades (3 - 0) | Pools - Winner's Round 1

Blind vs. Oreinai (3 - 1) | Pools - Winner's Round 1

Juneau vs. Bookoo Lou (0 - 3) | Pools - Winner's Round 1

Juno vs. Ultrasonic215 (3 - 0) | Pools - Winner's Round 1

Roman22s vs. NulSang (DQ - DQ) | Pools - Winner's Round 1

Nutty vs. SWK NJ (DQ - DQ) | Pools - Winner's Round 1

Dok vs. Arlosandy (DQ - DQ) | Pools - Winner's Round 1

BANELINGS vs. MrBrightside (3 - 0) | Pools - Winner's Round 1

Revok vs. Goldengoron (0 - 3) | Pools - Winner's Round 1

Zenryoku vs. Torball (0 - 3) | Pools - Winner's Round 1

CodeComplete85 vs. TurboShawn (3 - 0) | Pools - Winner's Round 1

Freeky Jason vs. Master Splinter (DQ - DQ) | Pools - Winner's Round 1

Izzi vs. HotRodKrusher (DQ - DQ) | Pools - Winner's Round 1

ThrashHeavy vs. JuggernautxOGx (3 - 0) | Pools - Winner's Round 1

CyberWulf vs. DumpsterM0nkey6 (DQ - DQ) | Pools - Winner's Round 1

Suna vs. Kitana Prime (0 - 3) | Pools - Winner's Round 1

HiImKeith vs. TheHadou (DQ - DQ) | Pools - Winner's Round 1

DrHero vs. Blind(2) (DQ - DQ) | Pools - Winner's Round 1

Hodor vs. Red Lotus (DQ - DQ) | Pools - Winner's Round 1

Captain Aham vs. Chocolate Flobs (3 - 0) | Pools - Winner's Round 1

N8strength vs. Keaton (DQ - DQ) | Pools - Winner's Round 1

BaalsDepe vs. Rotendo (DQ - DQ) | Pools - Winner's Round 1

The Courier VI vs. Macc (3 - 0) | Pools - Winner's Round 1

GRiM Cognido vs. Silmerion (DQ - DQ) | Pools - Winner's Round 1

Waterhorses vs. STALKER (DQ - DQ) | Pools - Winner's Round 1

StyloRen vs. Rigby (DQ - DQ) | Pools - Winner's Round 1

Scooby vs. VIRUS916 (3 - 0) | Pools - Winner's Round 1

Drew Lies vs. Lord Waffle (3 - 0) | Pools - Winner's Round 1

K. Missile vs. Screamingremi (DQ - DQ) | Pools - Winner's Round 1

Zenkai vs. DieCobros (0 - 3) | Pools - Winner's Round 1

DAHKNISS vs. LowSkillGod (0 - 3) | Pools - Winner's Round 1

Insightfxlz vs. Scratch (DQ - DQ) | Pools - Winner's Round 1

DiddySinatra vs. PND Ketchup (1 - 3) | Pools - Winner's Round 1

Barrik vs. Shin Bob Ross (DQ - DQ) | Pools - Winner's Round 1

Ruinyourday vs. GiantGrowingVixen (3 - 0) | Pools - Winner's Round 1

Alfredo vs. TheRatKing462 (DQ - DQ) | Pools - Loser's Round 1

Mr.Squeak3rs vs. Thaiphoon (DQ - DQ) | Pools - Loser's Round 1

DekuStu vs. Zhen (DQ - DQ) | Pools - Loser's Round 1

Q Style vs. IcedNote (3 - 0) | Pools - Loser's Round 1

Bigtummydummy vs. Arktall (DQ - DQ) | Pools - Loser's Round 1

Oreinai vs. Grey Belnades (3 - 2) | Pools - Loser's Round 1

Dingus KhanXI vs. Herpes Hank (DQ - DQ) | Pools - Loser's Round 1

NulSang vs. Ultrasonic215 (DQ - DQ) | Pools - Loser's Round 1

MrBrightside vs. SWK NJ (DQ - DQ) | Pools - Loser's Round 1

TurboShawn vs. Zenryoku (0 - 3) | Pools - Loser's Round 1

CyberWulf vs. JuggernautxOGx (DQ - DQ) | Pools - Loser's Round 1

Master Splinter vs. HotRodKrusher (DQ - DQ) | Pools - Loser's Round 1

TheHadou vs. DrHero (DQ - DQ) | Pools - Loser's Round 1

Rotendo vs. Chocolate Flobs (DQ - DQ) | Pools - Loser's Round 1

STALKER vs. Macc (DQ - DQ) | Pools - Loser's Round 12

Lord Waffle vs. VIRUS916 (1 - 3) | Pools - Loser's Round 1

Insightfxlz vs. DAHKNISS (DQ - DQ) | Pools - Loser's Round 1

DieCobros vs. K. Missile (DQ - DQ) | Pools - Loser's Round 1

GiantGrowingVixen vs. DiddySinatra (0 - 3) | Pools - Loser's Round 1

YungTate vs. Luciano Lamour (3 - 0) | Pools - Winner's Round 2

Ovis vs. Sero The Hero (3 - 0) | Pools - Winner's Round 2

Svm vs. SkizzNugget (3 - 0) | Pools - Winner's Round 2

Aeriqui vs. Menzo (1 - 3) | Pools - Winner's Round 2

AbsoluteXero11 vs. MotherChorizo (3 - 0) | Pools - Winner's Round 2

Trevward vs. Enoch (DQ - DQ) | Pools - Winner's Round 2

HelloWorld vs. DragonBladeIce (3 - 0) | Pools - Winner's Round 2

Daa Chronicle vs. Trillby (3 - 0) | Pools - Winner's Round 2

Marbledan vs. OfficeArcade (3 - 0) | Pools - Winner's Round 2

PaulB vs. Redsoul (DQ - DQ) | Pools - Winner's Round 2

Blind vs. SouljaGod (0 - 3) | Pools - Winner's Round 2

Element vs. Bookoo Lou (3 - 0) | Pools - Winner's Round 2

Roman22s vs. Juno (3 - 0) | Pools - Winner's Round 2

VenenoFGC vs. Dok (3 - 0) | Pools - Winner's Round 2

BANELINGS vs. Nutty (3 - 0) | Pools - Winner's Round 2

ItzTymeToDul vs. Goldengoron (3 - 0) | Pools - Winner's Round 2

CodeComplete85 vs. Torball (3 - 0) | Pools - Winner's Round 2

DumpsterM0nkey6 vs. ThrashHeavy (0 - 3) | Pools - Winner's Round 2

Freeky Jason vs. Izzi (DQ - DQ) | Pools - Winner's Round 2

LetalisVenator vs. Kitana Prime (3 - 0) | Pools - Winner's Round 2

HiImKeith vs. Blind(2) (3 - 0) | Pools - Winner's Round 2

SneerfulWater57 vs. Red Lotus (DQ - DQ) | Pools - Winner's Round 2

NickyFGC vs. Keaton (3 - 0) | Pools - Winner's Round 2

BaalsDepe vs. Captain Aham (DQ - DQ) | Pools - Winner's Round 2

Waterhorses vs. The Courier VI (3 - 1) | Pools - Winner's Round 2

The Courier VI vs. StyloRen (DQ - DQ) | Pools - Winner's Round 2

Zenkai vs. Screamingremi (3 - 0) | Pools - Winner's Round 2

Scratch vs. LowSkillGod (3 - 2) | Pools - Winner's Round 2

Ruinyourday vs. PND Ketchup (3 - 0) | Pools - Winner's Round 2

Aphex vs. Shin Bob Ross (3 - 0) | Pools - Winner's Round 2

Aeriqui vs. TPK (DQ - DQ) | Pools - Loser's Round 2

SkizzNugget vs. TheRatKing462 (3 - 2) | Pools - Loser's Round 2

Sero The Hero vs. Thaiphoon (3 - 0) | Pools - Loser's Round 2

Luciano Lamour vs. Stompinstein (3 - 0) | Pools - Loser's Round 2

Trillby vs. DekuStu (3 - 0) | Pools - Loser's Round 2

DragonBladeIce vs. N0thingman (DQ - DQ) | Pools - Loser's Round 2

Trevward vs. Q Style (DQ - DQ) | Pools - Loser's Round 2

MotherChorizo vs. Godzilla Thunderdic (3 - 0) | Pools - Loser's Round 2

Bookoo Lou vs. Arktall (DQ - DQ) | Pools - Loser's Round 2

Blind vs. Herpes Hank (3 - 1) | Pools - Loser's Round 2

PaulB vs. Oreinai (DQ - DQ) | Pools - Loser's Round 2

OfficeArcade vs. Juneau (0 - 3) | Pools - Loser's Round 2

Goldengoron vs. Ultrasonic215 (2 - 3) | Pools - Loser's Round 2

Nutty vs. Arlosandy (DQ - DQ) | Pools - Loser's Round 2

Dok vs. MrBrightside (0 - 3) | Pools - Loser's Round 2

Juno vs. Revok (3 - 0) | Pools - Loser's Round 2

Kitana Prime vs. Zenryoku (1 - 3) | Pools - Loser's Round 2

DumpsterM0nkey6 vs. HotRodKrusher (DQ - DQ) | Pools - Loser's Round 2

Freeky Jason vs. JuggernautxOGx (DQ - DQ) | Pools - Loser's Round 2

Torball vs. Suna (3 - 1) | Pools - Loser's Round 2

Keaton vs. TheHadou (DQ - DQ) | Pools - Loser's Round 2

BaalsDepe vs. Hodor (DQ - DQ) | Pools - Loser's Round 2

Red Lotus vs. Chocolate Flobs (DQ - DQ) | Pools - Loser's Round 2

Blind(2) vs. N8strength (DQ - DQ) | Pools - Loser's Round 2

Rigby vs. Macc (DQ - DQ) | Pools - Loser's Round 2

Scooby vs. Silmerion (DQ - DQ) | Pools - Loser's Round 2

GRiM Cognido vs. VIRUS916 (DQ - DQ) | Pools - Loser's Round 2

Luna Dunno vs. GRiM Cognido (DQ - DQ) | Pools - Loser's Round 2

Shin Bob Ross vs. DieCobros (DQ - DQ) | Pools - Loser's Round 2

PND Ketchup vs. DAHKNISS (3 - 0) | Pools - Loser's Round 2

LowSkillGod vs. DiddySinatra (1 - 3) | Pools - Loser's Round 2

Screamingremi vs. Barrik (DQ - DQ) | Pools - Loser's Round 2

Ovis vs. YungTate (3 - 1) | Pools - Winner's Round 3

Svm vs. Menzo (3 - 0) | Pools - Winner's Round 3

Enoch vs. AbsoluteXero11 (DQ - DQ) | Pools - Winner's Round 3

Daa Chronicle vs. HelloWorld (3 - 0) | Pools - Winner's Round 3

Redsoul vs. Marbledan (1 - 3) | Pools - Winner's Round 3

Element vs. SouljaGod (3 - 1) | Pools - Winner's Round 3

VenenoFGC vs. Roman22s (2 - 3) | Pools - Winner's Round 3

ItzTymeToDul vs. BANELINGS (3 - 0) | Pools - Winner's Round 3

Izzi vs. CodeComplete85 (0 - 3) | Pools - Winner's Round 3

LetalisVenator vs. Kitana Prime (3 - 0) | Pools - Winner's Round 3

SneerfulWater57 vs. HiImKeith (0 - 3) | Pools - Winner's Round 3

NickyFGC vs. Captain Aham (3 - 0) | Pools - Winner's Round 3

Luna Dunno vs. Waterhorses (2 - 3) | Pools - Winner's Round 3

SonicDolphin117 vs. Drew Lies (3 - 2) | Pools - Winner's Round 3

Scratch vs. Zenkai (0 - 3) | Pools - Winner's Round 3

Aphex vs. Ruinyourday (3 - 0) | Pools - Winner's Round 3

Aeriqui vs. SkizzNugget (2 - 3) | Pools - Loser's Round 3

Luciano Lamour vs. Sero The Hero (3 - 0) | Pools - Loser's Round 3

DragonBladeIce vs. Trillby (3 - 0) | Pools - Loser's Round 3

MotherChorizo vs. Q Style (3 - 0) | Pools - Loser's Round 3

Blind vs. Bookoo Lou (3 - 0) | Pools - Loser's Round 3

Juneau vs. Oreinai (0 - 3) | Pools - Loser's Round 3

Nutty vs. Ultrasonic215 (3 - 0) | Pools - Loser's Round 3

Juno vs. MrBrightside (3 - 0) | Pools - Loser's Round 3

DumpsterM0nkey6 vs. Zenryoku (0 - 3) | Pools - Loser's Round 3

Torball vs. JuggernautxOGx (0 - 3) | Pools - Loser's Round 3

BaalsDepe vs. Keaton (DQ - DQ) | Pools - Loser's Round 3

Blind(2) vs. Chocolate Flobs (0 - 3) | Pools - Loser's Round 3

Scooby vs. Rigby (DQ - DQ) | Pools - Loser's Round 3

The Courier VI vs. VIRUS916 (3 - 0) | Pools - Loser's Round 3

PND Ketchup vs. Shin Bob Ross (1 - 3) | Pools - Loser's Round 3

Screamingremi vs. DiddySinatra (1 - 3) | Pools - Loser's Round 3

Svm vs. Ovis (3 - 1) | Pools - Winner's Finals

Daa Chronicle vs. AbsoluteXero11 (3 - 0) | Pools - Winner's Finals

Element vs. Marbledan (3 - 0) | Pools - Winner's Finals

ItzTymeToDul vs. Roman22s (3 - 1) | Pools - Winner's Finals

ThrashHeavy vs. CodeComplete85 (3 - 1) | Pools - Winner's Finals

NickyFGC vs. HiImKeith (3 - 0) | Pools - Winner's Finals

SonicDolphin117 vs. Waterhorses (3 - 0) | Pools - Winner's Finals

Aphex vs. Zenkai (3 - 1) | Pools - Winner's Finals

YungTate vs. SkizzNugget (3 - 0) | Pools - Loser's Round 4

Menzo vs. Luciano Lamour (3 - 0) | Pools - Loser's Round 4

Enoch vs. DragonBladeIce (DQ - DQ) | Pools - Loser's Round 4

HelloWorld vs. MotherChorizo (2 - 3) | Pools - Loser's Round 4

Redsoul vs. Blind (0 - 3) | Pools - Loser's Round 4

SouljaGod vs. Oreinai (3 - 1) | Pools - Loser's Round 4

VenenoFGC vs. Nutty (1 - 3) | Pools - Loser's Round 4

BANELINGS vs. Juno (3 - 1) | Pools - Loser's Round 4

Izzi vs. Zenryoku (1 - 3) | Pools - Loser's Round 4

LetalisVenator vs. JuggernautxOGx (3 - 1) | Pools - Loser's Round 4

SneerfulWater57 vs. Keaton (3 - 0) | Pools - Loser's Round 4

Captain Aham vs. Chocolate Flobs (3 - 0) | Pools - Loser's Round 4

Luna Dunno vs. Rigby (3 - 0) | Pools - Loser's Round 4

Drew Lies vs. The Courier VI (3 - 0) | Pools - Loser's Round 4

Scratch vs. Shin Bob Ross (1 - 3) | Pools - Loser's Round 4

Ruinyourday vs. DiddySinatra (3 - 0) | Pools - Loser's Round 4

Menzo vs. YungTate (1 - 3) | Pools - Loser's Round 5

MotherChorizo vs. DragonBladeIce (3 - 2) | Pools - Loser's Round 5

SouljaGod vs. Blind (3 - 2) | Pools - Loser's Round 5

BANELINGS vs. Nutty (3 - 0) | Pools - Loser's Round 5

LetalisVenator vs. Zenryoku (3 - 0) | Pools - Loser's Round 5

Captain Aham vs. SneerfulWater57 (0 - 3) | Pools - Loser's Round 5

Drew Lies vs. Luna Dunno (1 - 3) | Pools - Loser's Round 5

Ruinyourday vs. Shin Bob Ross (3 - 2) | Pools - Loser's Round 5

January 07, 2021

Drew Lies vs. Scooby (DQ - DQ) | Pools - Winner's Round 2

SonicDolphin117 vs. Rigby (3 - 0) | Pools - Winner's Round 2