Discover the World of Competitive Killer Instinct
KI Tracker Logo

FFM Rumble #9 Killer Instinct

Online - Frankfurt, GER

Champion: Heero

Number of Matches: 30

Unique Entrants: 16

Bracket


Matches

May 29, 2016

Jan vs. DAFBAT (1 - 2) | Winner's Round 1

TNC net vs. CptAtom (2 - 0) | Winner's Round 1

CptZachSparrow vs. WinnersGonnaWin (2 - 0) | Winner's Round 1

MunR vs. LunaticSoul (0 - 2) | Winner's Round 1

JusteatpringlesNET vs. SAINTSEIYA (0 - 2) | Winner's Round 1

Heero vs. PrinnyTonic (2 - 0) | Winner's Round 1

Tigeros vs. Ismoez (1 - 2) | Winner's Round 1

Vlafaris vs. REcell (0 - 2) | Winner's Round 1

Vlafaris vs. Tigeros (0 - 2) | Loser's Round 1

PrinnyTonic vs. JusteatpringlesNET (0 - 2) | Loser's Round 1

MunR vs. WinnersGonnaWin (DQ - DQ) | Loser's Round 1

CptAtom vs. Jan (2 - 0) | Loser's Round 1

SAINTSEIYA vs. Heero (0 - 2) | Winner's Round 2

DAFBAT vs. TNC net (0 - 2) | Winner's Round 2

CptZachSparrow vs. LunaticSoul (0 - 2) | Winner's Round 2

Ismoez vs. REcell (0 - 2) | Winner's Round 2

CptZachSparrow vs. Tigeros (1 - 2) | Loser's Round 2

DAFBAT vs. JusteatpringlesNET (2 - 1) | Loser's Round 2

Ismoez vs. WinnersGonnaWin (2 - 0) | Loser's Round 2

SAINTSEIYA vs. CptAtom (1 - 2) | Loser's Round 2

TNC net vs. LunaticSoul (2 - 1) | Winner's Round 3

Heero vs. REcell (0 - 2) | Winner's Round 3

Tigeros vs. DAFBAT (0 - 2) | Loser's Round 3

Ismoez vs. CptAtom (1 - 2) | Loser's Round 3

Heero vs. DAFBAT (2 - 0) | Loser's Round 4

LunaticSoul vs. CptAtom (2 - 1) | Loser's Round 4

TNC net vs. REcell (0 - 2) | Winner's Finals

Heero vs. LunaticSoul (2 - 1) | Loser's Semis

TNC net vs. Heero (1 - 2) | Loser's Finals

REcell vs. Heero 3 Grand Finals