Discover the World of Competitive Killer Instinct
KI Tracker Logo

MurderWear Madness #14

Online

Champion: WheelsFGC

Number of Matches: 52

Unique Entrants: 27

Bracket


Matches

April 21, 2015

SilencedSam vs. Moss (DQ - DQ) | Winner's Round 1

Deleted503444 vs. Andrew X Hughes (0 - 2) | Winner's Round 1

the Truth vs. Crazyace234 (2 - 0) | Winner's Round 1

Waterhorses vs. Muzk1lla (DQ - DQ) | Winner's Round 1

JD vs. Draman Kuritani (0 - 2) | Winner's Round 1

Sleep vs. mrROCKITman (DQ - DQ) | Winner's Round 1

Twizted Vizion5 vs. DaFly 1 (DQ - DQ) | Winner's Round 1

CaptainLocoz vs. DeadTrigger (1 - 2) | Winner's Round 1

WheelsFGC vs. GOON KOA (2 - 0) | Winner's Round 1

Yokoh0 vs. Riptoryoshi82 (2 - 0) | Winner's Round 1

Gajeel Forges vs. Ace of Trades (DQ - DQ) | Winner's Round 1

SilencedSam vs. Riptoryoshi82 (DQ - DQ) | Loser's Round 1

Ace of Trades vs. Sleep (DQ - DQ) | Loser's Round 1

Waterhorses vs. Crazyace234 (DQ - DQ) | Loser's Round 1

Thompxson vs. WheelsFGC (1 - 2) | Winner's Round 2

Muzk1lla vs. the Truth (1 - 2) | Winner's Round 2

Briansaur vs. Draman Kuritani (DQ - DQ) | Winner's Round 2

Gajeel Forges vs. mrROCKITman (DQ - DQ) | Winner's Round 2

Glitchy Fishes vs. Twizted Vizion5 (2 - 1) | Winner's Round 2

TheRoyalTrick vs. DeadTrigger (1 - 2) | Winner's Round 2

Moss vs. Yokoh0 (2 - 0) | Winner's Round 2

BogusMusician48 vs. Andrew X Hughes (0 - 2) | Winner's Round 2

BogusMusician48 vs. Crazyace234 (DQ - DQ) | Loser's Round 2

Yokoh0 vs. JD (2 - 0) | Loser's Round 2

Thompxson vs. Sleep (0 - 2) | Loser's Round 2

TheRoyalTrick vs. DaFly 1 (0 - 2) | Loser's Round 2

Gajeel Forges vs. GOON KOA (DQ - DQ) | Loser's Round 2

Briansaur vs. Riptoryoshi82 (DQ - DQ) | Loser's Round 2

Muzk1lla vs. Deleted503444 (2 - 0) | Loser's Round 2

Twizted Vizion5 vs. CaptainLocoz (DQ - DQ) | Loser's Round 2

Andrew X Hughes vs. Moss (0 - 2) | Winner's Round 3

WheelsFGC vs. DeadTrigger (2 - 0) | Winner's Round 3

Glitchy Fishes vs. mrROCKITman (0 - 2) | Winner's Round 3

Draman Kuritani vs. the Truth (2 - 1) | Winner's Round 3

Muzk1lla vs. Riptoryoshi82 (2 - 0) | Loser's Round 3

GOON KOA vs. Twizted Vizion5 (1 - 2) | Loser's Round 3

DaFly 1 vs. Sleep (DQ - DQ) | Loser's Round 3

Yokoh0 vs. Crazyace234 (2 - 0) | Loser's Round 3

Andrew X Hughes vs. Twizted Vizion5 (0 - 2) | Loser's Round 4

Glitchy Fishes vs. Yokoh0 (0 - 2) | Loser's Round 4

the Truth vs. DaFly 1 (2 - 0) | Loser's Round 4

DeadTrigger vs. Muzk1lla (0 - 2) | Loser's Round 4

Moss vs. WheelsFGC (0 - 2) | Winner's Round 4

mrROCKITman vs. Draman Kuritani (0 - 2) | Winner's Round 4

Muzk1lla vs. Twizted Vizion5 (2 - 0) | Loser's Round 5

the Truth vs. Yokoh0 (0 - 2) | Loser's Round 5

mrROCKITman vs. Muzk1lla (2 - 0) | Loser's Round 6

Moss vs. Yokoh0 (2 - 0) | Loser's Round 6

WheelsFGC vs. Draman Kuritani (3 - 0) | Winner's Finals

mrROCKITman vs. Moss (2 - 0) | Loser's Semis

Draman Kuritani vs. mrROCKITman 1 Loser's Finals

WheelsFGC vs. Draman Kuritani (3 - 2) | Grand Finals