Discover the World of Competitive Killer Instinct
Killer Instinct World Cup Logo

Z3R0COOL408

Jago




Tournament Wins

2

Grand Finals

4

Top 8's

6

Game Win %

53.27%

Wins - Losses

236 - 207

Set Win %

55.65%

Wins - Losses

69 - 55


Grand Finals Win Rate

50%

Bracket Reset Success Rate

25%

Grand Finals Reset Win Rate

50%

Shutout Wins

31

Shutout Losses

24

Clutch Wins

15

Clutch Losses

12


Z3R0COOL408's Matches

Friday Night Setplay #40

April 28, 2023

Z3R0COOL408 vs. Trash Baby (DQ - DQ) | Winner's Round 2

Z3R0COOL408 vs. ChronoFGC (3 - 1) | Winner's Round 3

Z3R0COOL408 vs. MetropolisEightfield (3 - 1) | Winner's Round 4

Z3R0COOL408 vs. AbsoluteXero11 (2 - 3) | Winner's Finals

Z3R0COOL408 vs. MetropolisEightfield (3 - 1) | Loser's Finals

Z3R0COOL408 vs. AbsoluteXero11 (0 - 3) | Grand Finals

Monday Night Mix #39

April 24, 2023

Z3R0COOL408 vs. RookyCarrot (DQ - DQ) | Winner's Round 2

Z3R0COOL408 vs. MetropolisEightfield (3 - 1) | Winner's Round 3

Z3R0COOL408 vs. AbsoluteXero11 (1 - 3) | Winner's Round 4

Z3R0COOL408 vs. IcemanFGC (3 - 0) | Loser's Round 5

Z3R0COOL408 vs. LetalisVenator (1 - 3) | Loser's Semis

Friday Night Setplay #39

April 21, 2023

Z3R0COOL408 vs. Dragon Punched (3 - 0) | Winner's Round 2

Z3R0COOL408 vs. Valoraxe (0 - 3) | Winner's Round 3

Z3R0COOL408 vs. CatdaddyMD (3 - 0) | Loser's Round 3

Z3R0COOL408 vs. Monsoon (1 - 3) | Loser's Round 4

Monday Night Mix #38

April 17, 2023

Z3R0COOL408 vs. Roman22s (DQ - DQ) | Winner's Round 2

Z3R0COOL408 vs. Darkkspirit (3 - 0) | Winner's Round 3

Z3R0COOL408 vs. Tremendous Todd (3 - 1) | Winner's Round 4

Z3R0COOL408 vs. Zostaly (3 - 1) | Winner's Finals

Z3R0COOL408 vs. Zostaly (0 - 3) | Grand Finals

Z3R0COOL408 vs. Zostaly (0 - 3) | Grand Finals Reset

Awakened Instinct #6

March 25, 2023

Z3R0COOL408 vs. Tremendous Todd (3 - 2) | Winner's Round 1

Z3R0COOL408 vs. ErdanBe (DQ - DQ) | Winner's Round 2

Z3R0COOL408 vs. Lionhart FGC (3 - 1) | Winner's Round 3

Z3R0COOL408 vs. BANELINGS (0 - 3) | Winner's Finals

Z3R0COOL408 vs. HiImKeith (0 - 3) | Loser's Finals

Friday Night Setplay #36

March 24, 2023

Z3R0COOL408 vs. MartyFGC (3 - 1) | Winner's Round 2

Z3R0COOL408 vs. Lionhart FGC (3 - 1) | Winner's Round 3

Z3R0COOL408 vs. Insightfxlz (3 - 0) | Winner's Round 4

Z3R0COOL408 vs. Roman22s (1 - 3) | Winner's Finals

Z3R0COOL408 vs. BANELINGS (1 - 3) | Loser's Finals

Monday Night Mix #34

March 20, 2023

Z3R0COOL408 vs. RookyCarrot (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. GeremyKatoxX (1 - 3) | Winner's Round 2

Z3R0COOL408 vs. MartyFGC (3 - 0) | Loser's Round 1

Z3R0COOL408 vs. IcemanFGC (1 - 3) | Loser's Round 2

Monday Night Mix #31

February 27, 2023

Z3R0COOL408 vs. BlackDiamondGMZ (3 - 1) | Winner's Round 2

Z3R0COOL408 vs. Kurama (0 - 3) | Winner's Round 3

Z3R0COOL408 vs. ArmyVet123 (3 - 0) | Loser's Round 3

Z3R0COOL408 vs. Dragonglove (0 - 3) | Loser's Round 4

Monday Night Mix #30

February 20, 2023

Z3R0COOL408 vs. N1ghtslash (DQ - DQ) | Winner's Round 1

Z3R0COOL408 vs. WolfSlayerNinja (3 - 1) | Winner's Round 2

Z3R0COOL408 vs. LetalisVenator (2 - 3) | Winner's Round 3

Z3R0COOL408 vs. MetropolisEightfield (3 - 1) | Loser's Round 4

Z3R0COOL408 vs. YaLadHotshot (3 - 2) | Loser's Round 5

Z3R0COOL408 vs. Zostaly (3 - 1) | Loser's Round 6

Z3R0COOL408 vs. AbsoluteXero11 (1 - 3) | Loser's Semis

Friday Night Setplay #31

February 17, 2023

Z3R0COOL408 vs. MetropolisEightfield (3 - 1) | Winner's Round 2

Z3R0COOL408 vs. Roman22s (1 - 3) | Winner's Round 3

Z3R0COOL408 vs. GeremyKatoxX (0 - 3) | Loser's Round 3

Friday Night Setplay #20

November 25, 2022

Z3R0COOL408 vs. ConchitaAlonso (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. N1ghtslash (2 - 3) | Winner's Round 2

Z3R0COOL408 vs. SouljaGod (3 - 2) | Loser's Round 2

Z3R0COOL408 vs. Trash Baby (3 - 2) | Loser's Round 3

Z3R0COOL408 vs. ItzTymeToDul (0 - 3) | Loser's Round 4

Monday Night Mix #16

October 17, 2022

Z3R0COOL408 vs. BigBossTano (3 - 2) | Winner's Round 2

Z3R0COOL408 vs. Ridiculous (3 - 0) | Winner's Round 3

Z3R0COOL408 vs. Daa Chronicle (2 - 3) | Winner's Round 4

Z3R0COOL408 vs. VenomBuster (3 - 0) | Loser's Round 5

Z3R0COOL408 vs. Ridiculous (3 - 1) | Loser's Semis

Z3R0COOL408 vs. Daa Chronicle (1 - 3) | Loser's Finals

Friday Night Setplay #16

October 14, 2022

Z3R0COOL408 vs. WolfSlayerNinja (3 - 2) | Winner's Round 2

Z3R0COOL408 vs. Sk8FastEatAss (3 - 2) | Winner's Round 3

Z3R0COOL408 vs. BANELINGS (3 - 1) | Winner's Round 4

Z3R0COOL408 vs. N1ghtslash (1 - 3) | Winner's Finals

Z3R0COOL408 vs. Vouivre (0 - 3) | Loser's Finals

Friday Night Setplay #15

October 07, 2022

Z3R0COOL408 vs. Nnkvn (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. ITA MASTER411 (2 - 3) | Winner's Round 2

Z3R0COOL408 vs. CQL (3 - 0) | Loser's Round 2

Z3R0COOL408 vs. MetropolisEightfield (3 - 2) | Loser's Round 3

Z3R0COOL408 vs. CrazySkateNate (2 - 3) | Loser's Round 4

Friday Night Setplay #14

September 23, 2022

Z3R0COOL408 vs. Ridiculous (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. NotAlexV (1 - 3) | Winner's Round 2

Z3R0COOL408 vs. Bekitos1301 (1 - 3) | Loser's Round 2

Friday Night Setplay #13

September 16, 2022

Z3R0COOL408 vs. Ridiculous (DQ - DQ) | Winner's Round 2

Z3R0COOL408 vs. NotAlexV (0 - 3) | Winner's Round 3

Z3R0COOL408 vs. Nnkvn (3 - 1) | Loser's Round 4

Z3R0COOL408 vs. Darkkspirit (3 - 0) | Loser's Round 5

Z3R0COOL408 vs. Zostaly (2 - 3) | Loser's Round 6

Friday Night Setplay #12

September 09, 2022

Z3R0COOL408 vs. Ridiculous (0 - 3) | Winner's Round 2

Z3R0COOL408 vs. Dekuinanutshell (DQ - DQ) | Loser's Round 3

Ultrafine Atomic Weekly #56

June 29, 2022

Z3R0COOL408 vs. Trash Baby (3 - 1) | Winner's Round 2

Z3R0COOL408 vs. BE CAUTIOUS (1 - 3) | Winner's Round 3

Z3R0COOL408 vs. Diegubis (3 - 0) | Loser's Round 3

Z3R0COOL408 vs. ScolioReset (1 - 0) | Loser's Semis

Z3R0COOL408 vs. BE CAUTIOUS (3 - 2) | Loser's Finals

Z3R0COOL408 vs. WolfSlayerNinja (3 - 0) | Grand Finals

Z3R0COOL408 vs. WolfSlayerNinja (3 - 0) | Grand Finals Reset

Ultrafine Atomic Weekly #52

May 25, 2022

Z3R0COOL408 vs. Jaranowska (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. Aphex (1 - 3) | Winner's Round 2

Z3R0COOL408 vs. JakeOsaurusRX (3 - 0) | Loser's Round 1

Z3R0COOL408 vs. Trash Baby (3 - 0) | Loser's Round 2

Z3R0COOL408 vs. L JD i (3 - 0) | Loser's Round 3

Z3R0COOL408 vs. Aphex (1 - 3) | Loser's Semis

Killer Adepts #7

January 27, 2022

Z3R0COOL408 vs. Ferretsroq (3 - 1) | Winner's Round 1

Z3R0COOL408 vs. Sdon7567 (DQ - DQ) | Winner's Finals

Z3R0COOL408 vs. Ferretsroq (3 - 1) | Grand Finals

Kombo Klash Online #4

November 20, 2021

Z3R0COOL408 vs. SneerfulWater57 (3 - 2) | Pools - Winner's Round 1

Z3R0COOL408 vs. NotAlexV (1 - 3) | Pools - Winner's Round 2

Z3R0COOL408 vs. SneerfulWater57 (3 - 0) | Pools - Loser's Round 2

Z3R0COOL408 vs. Tyzo (0 - 3) | Pools - Loser's Finals

Ultrafine Atomic Weekly #25

November 17, 2021

Z3R0COOL408 vs. Fluffy Gargos (0 - 3) | Winner's Round 2

Z3R0COOL408 vs. SWK NJ (0 - 3) | Loser's Round 1

Killer Adepts #4

November 11, 2021

Z3R0COOL408 vs. DIOWaffle (3 - 0) | Winner's Round 1

Z3R0COOL408 vs. WolfSlayerNinja (3 - 0) | Winner's Round 2

Z3R0COOL408 vs. NickyFGC (DQ - DQ) | Winner's Finals

Z3R0COOL408 vs. Guasausky (DQ - DQ) | Loser's Finals

Final Countdown

Z3R0COOL408 vs. Trash Baby (DQ - DQ) | Pools - Winner's Round 1

Z3R0COOL408 vs. ITA MASTER411 (DQ - DQ) | Pools - Winner's Round 2

Z3R0COOL408 vs. Luna Dunno (DQ - DQ) | Pools - Winner's Finals

Z3R0COOL408 vs. Banemobius (DQ - DQ) | Pools - Loser's Finals

Ultrafine Atomic Weekly #24

November 10, 2021

Z3R0COOL408 vs. Fluffy Gargos (0 - 3) | Winner's Round 1

Z3R0COOL408 vs. WybornSmash (3 - 0) | Loser's Round 1

Z3R0COOL408 vs. Sambooty (3 - 1) | Loser's Round 2

Z3R0COOL408 vs. Aphex (0 - 3) | Loser's Round 3

Killer Adepts #2

October 24, 2021

Z3R0COOL408 vs. DiddySinatra (3 - 2) | Winner's Round 1

Z3R0COOL408 vs. LDSWolf32419 (0 - 3) | Loser's Round 1

Z3R0COOL408 vs. Bass (1 - 3) | Winner's Round 2

Z3R0COOL408 vs. Fluffy Gargos (3 - 1) | Loser's Round 2

Z3R0COOL408 vs. Insightfxlz (2 - 3) | Loser's Round 3

Kombo Klash Online #3

Z3R0COOL408 vs. SneerfulWater57 (2 - 3) | Pools - Winner's Round 1

Z3R0COOL408 vs. ITA MASTER411 (1 - 3) | Pools - Loser's Round 1

Kombo Klash Online #2

January 07, 2021

Z3R0COOL408 vs. Trevward (0 - 3) | Pools - Winner's Round 1

Z3R0COOL408 vs. Grekyyy (DQ - DQ) | Pools - Loser's Round 1

Z3R0COOL408 vs. Hart jr FGC (0 - 3) | Top 16 - Loser's Round 1

Kross Up Week #2

January 21, 2017

Z3R0COOL408 vs. Shyerr (DQ - DQ) | Pools - Winner's Round 2

KI Pro League Week 7

October 09, 2016

Z3R0COOL408 vs. Grief (0 - 2) | Pools - Winner's Round 1

Z3R0COOL408 vs. SedativePraise (2 - 0) | Pools - Loser's Round 1

Z3R0COOL408 vs. Sgt Josell (2 - 0) | Pools - Loser's Round 2

Z3R0COOL408 vs. FightRashFight (2 - 1) | Pools - Loser's Round 3

Z3R0COOL408 vs. BlazeDeathBlade (1 - 2) | Pools - Loser's Round 4

KI Pro League Week 5

August 14, 2016

Z3R0COOL408 vs. Darnys (2 - 0) | Pools - Winner's Round 2

Z3R0COOL408 vs. NickyFGC (1 - 2) | Pools - Winner's Round 3

Z3R0COOL408 vs. FEAR (2 - 0) | Pools - Loser's Round 3

Z3R0COOL408 vs. Menzo (0 - 2) | Pools - Loser's Round 4

KI Pro League Week 1

April 17, 2016

Z3R0COOL408 vs. iceWater714 (2 - 1) | Pools - Winner's Round 1

Z3R0COOL408 vs. Chaos Reaper10 (2 - 0) | Pools - Winner's Round 2

Z3R0COOL408 vs. Mike N Ike 25 (2 - 1) | Pools - Winner's Round 3

Z3R0COOL408 vs. Raven is Raw (0 - 2) | Pools - Winner's Round 4

Z3R0COOL408 vs. RANCID21 (2 - 1) | Pools - Loser's Round 6

Z3R0COOL408 vs. MorbidHoagie (1 - 2) | Pools - Loser's Round 7